Expand
Close All
2025 Baseball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Feb. 1 | Southeast Arkansas College | Pine Bluff, AR | 12 p.m. | ||
Feb. 2 | Southeast Arkansas College | Pine Bluff, AR | 12 p.m./2 p.m. | ||
Feb. 7 | Dallas College - Eastfield | Mesquite, TX | 12 p.m./2 p.m. | ||
Feb. 8 | Dallas College - Eastfield | Mesquite, TX | 12 p.m./2 p.m. | ||
Feb. 11 | UA Rich Mountain | Mena, AR | 12 p.m./2 p.m. | ||
Feb. 15 | South Arkansas College | Little Rock, AR | 12 p.m./2 p.m. | ||
Feb. 21 | Moberly Area CC | Harrison, AR | 11 a.m./1 p.m. | ||
Feb. 22 | Moberly Area CC | Harrison, AR | 11 a.m./ 1 p.m. | ||
Feb. 23 | Western Tech | Harrison, AR | 12 p.m. | ||
Feb. 26 | Mission University JV | Springfield, MO | 11 a.m. | ||
Feb. 26 | Western Tech | Springfield, MO | 1 p.m. | ||
Feb. 28 | Western Tech | Harrison, AR | 12 p.m. | ||
March 1 | Western Tech | Harrison, AR | 11 a.m. | ||
March 1 | North Central Missouri College | Harrison, AR | 5 p.m. | ||
March 2 | North Central Missouri College | Harrison, AR | 1 p.m./3 p.m. | ||
March 5 | College of Dupage | Harrison, AR | 12 p.m./2 p.m. | ||
March 11 | MSU-West Plains | West Plains, MO | 1 p.m./3 p.m. | ||
March 14 | Southeast Arkansas College | Harrison, AR | 12 p.m. | ||
March 15 | Southeast Arkansas College | Harrison, AR | 11 a.m./1 p.m. | ||
March 21 | Allen Community College | Iola, KS | 12 p.m./2 p.m. | ||
March 25 | ASUMH | Harrison, AR | 12 p.m. | ||
March 28 | Allen Community College | Harrison, AR | 11 a.m./1 p.m. | ||
April 1 | UA Rich Mountain | Harrison, AR | 1 p.m./3 p.m. | ||
April 7 | Hendrix College JV | Conway, AR | 1 p.m./3 p.m. | ||
April 12 | Spoon River College | Harrison, AR | 11 a.m./1 p.m. | ||
April 13 | Spoon River College | Harrison, AR | 11 a.m./3 p.m. | ||
April 15 | MSU-West Plains | Harrison, AR | 1 p.m./3 p.m. | ||
April 21 | Hendrix College JV | Conway, AR | 12 p.m./2 p.m. | ||
April 25 | Community Christian College | Harrison, AR | 12 p.m./2 p.m. | ||
April 26 | Community Christian College | Harrison, Ar | 11 a.m./1 p.m. | ||
April 29 | ASUMH | Mountain Home, AR | 12 p.m. | ||
May 2 | Hesston College | Hesston, KS | 12 p.m./2 p.m. | ||
May 3 | Hesston College | Hesston, KS | 12 p.m./2 p.m. | ||
May 14 | South Central District Tournament | Dallas, TX | TBD |
2024 Baseball Roster
Number | Name | Position | Year | Hometown |
---|